| 濤景高爾夫渡假村 Lakefront Golf Club & Resort |
|
| Address | 廣東省惠州市江北新區文華2路
Huizhou City, Guangdong, PRC |
| Course Information | |
| Year Opened | 2004 |
| No. of Holes | 18 |
| Par/Length | 72 / 7,013 yards (Back Tee) |
| Designer | Chan Chin-yuen (Malaysian) |
| 007 Booking Hotline | (852) 2187 3146 or Book Online |
| Driving Range | Course View | Entrance | Scorecard | Caddie | ||||||||||||||||||
| Introduction | ||||||||||||||||||||||
| Located on the edge of Huizhou City (1hr
30mins from Huanggang border), Lakefront is the latest addition to the
Huizhou area's list of courses. | ||||||||||||||||||||||
| Facilities / Service | ||||||||||||||||||||||
| The clubhouse is well decorated and furnished. Both changing room and lockers are considered to be huge in size. Remember to check out the jaccuzi, it's nice. Massage services can be found at 2nd floor. The restaurant is opened, Warning: the menu is in Chinese only so it's definitely worth learning how to ask for your favourite food beforehand because, from my experience at least, the staff's knowledge of English is even worse than my Mandarin. Driving range is in operation. . | ||||||||||||||||||||||
| The Course | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Current Condition | ||||||||||||||||||||||
| | ||||||||||||||||||||||
| Caddies | ||||||||||||||||||||||
| Also very good. Mine understood a bit of English but it was her green reading skills and concerns over maintenance that impressed me. Unlike at some other clubs, Lakefront's caddies make sure they fix any pitch marks they see which is partly why the conditions were so good. | ||||||||||||||||||||||
| Hole by Hole Photos | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
|
It is among the best conditions in the province.
I
for one will definitely return. Lakefront is close to Palm Island so it might be a good idea to play both
whilst in the area. | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||