Yalong
Bay Golf Club
![]() |
| Address | Yalong Bay National Resort District |
| Course Information | |
| No. of Holes | 18 (9 with lighting) |
| Par/Yardage | 72 / 7,116 yards (Back Tee) |
| Designer | Robert Trent Jones II |
| Style | Resort |
| 007 Booking | (852) 2187 3146 (Hotline) or 24hr Online Booking |
| Photo Album | ||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||
| The
course is located within the Yalong Bay National Tourist District, a 35
minute drive from Sanya's International Airport. Yalong Bay is home to many
top hotels and resorts, including the Sheraton Sanya, the Marriott Resort,
the Crowne Plaza, the Hilton, the Gloria Resort, the Holiday Inn and various
others. The district is popular with Hong Kongers (it's only an hour flight
to Sanya) because of the long sandy beach, an excellent choice of hotels
and, of course, the golf. There's not much else here apart from resorts
though - the nearest & better local restaurants are a good 30 minute
drive away in Sanya itself - but it's a good place to lay back and relax.
Rest and relaxation is what Yalong Bay is all about.
Yalong Bay Golf Club might sound familiar because it's seemingly always hosting professional golf events. In 2006 alone, the course was the venue for the European Tour's TCL Classic, the Asian Tour's Crowne Plaza Open and, most recently, the Volkswagen Masters of China. There have been some good winners of the events here too - Paul Casey has won here, Johan Edfors won this year's TCL, super Thai teen Chinarat Phadungsil won the Crowne Plaza and Retief Goosen triumphed at the Volkswagen Masters. It should be added that the pros routinely rip the course apart with really low winning totals - no surprise, perhaps, because this is a resort course with little in the way of defense against the very best players. Of course, it's a bit harder for the likes of you and I specially when the wind is up, the course will be a lot tougher. Interestingly, Yalong Bay was voted by Golf Digest (USA) as one of the top-100 courses outside of the United States. Although, in our opinion, that's a little generous - it probably has something to do with the course hosting so many professional events - it gives an idea of the overall quality of the golf here. | ||||||||||||||||||||||
| Facilities | ||||||||||||||||||||||
|
Although the club has a good selection of facilities, they are starting to look a bit old and could do with a revamp. Good news, then, that the club is going to start renovating the clubhouse in 2007. Definitely looking forward to when it's finished. | ||||||||||||||||||||||
| The Golf | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Maintenance | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Caddies | ||||||||||||||||||||||
|
Good. No gripes at all. Guangdong caddies seem to speak better English though which is strange given that Hainan is so geared up towards tourism. Perhaps I was just a bit unlucky. | ||||||||||||||||||||||
| Hole-by-Hole Photos | ||||||||||||||||||||||
| ||||||||||||||||||||||
| 007 Rating | ||||||||||||||||||||||
|
An excellent place to play
for holidaymakers. Relaxed atmosphere and very playable golf course makes
this the ideal retreat for players of all abilities. The course, although
generally flat, always manages to hold interest and the conditioning is
among the best you'll find in Hainan. When the clubhouse renovations are
complete its rating will be even higher.
Eagle。 12/06 | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||