|
Kunming Country Golf Club |
| |
| Course Information | |
| Address | Anshi Road 14 km, Kunming, China |
| Designer | Les Watts |
| Number of holes | 18 |
| Par / Length | 72 /6,918 yards (Gold Tee) |
| On Course traffic | Buggy |
| 007 Booking Hotline | (852) 2187 3146 (Office hour) or email us |
| Scorecard | ||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||
| This is the first golf course built in Yunnan Province fifteen years ago. Designed by Australian designer Les Watts, the same designer for Noble Merchant and Green Bay Golf Club in Shenzhen. It taks around half an hour ride from the Kunming City centre. I did'nt play this course on my last visit to Kunming due to some negative comments from friends but heard they have made some improvements this time so I decided to give it a try this time. |
||||||||||||||||||||||||||
| Club Facilities and Service | ||||||||||||||||||||||||||
| This mid size clubhouse is a bit dated. Having said that, it is still clean and tidy with basic facilities such as reception, a small proshop, changing room, restaurant. Services is at satisfactory level. Sunblock is also provided at the starter. | ||||||||||||||||||||||||||
| The Golf | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Course Maintenance | ||||||||||||||||||||||||||
| Caddie Service | ||||||||||||||||||||||||||
| I must say it depends on your luck, we foursome had one good, one average and two fair. |
||||||||||||||||||||||||||
| Hole by Hole Photos | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 007 Rating | ||||||||||||||||||||||||||
|
This old course is mature and provids some excellent views. |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||