| 北戴球場 Pete Dye Course |
|
|
| Course Information | |
| Course Designer | Pete Dye |
| Number of Holes | 18 |
| Par / Length | 72 / 6,828 (Black Tee) |
| On course traffic | Golf Carts |
| 007 Booking Hotline | (852) 2187 3146 (Office Hour ) or email to booking@golf007.com |
| Scorecard | Photo Gallery | |||||||||||||||||||||
| Introduction | ||||||||||||||||||||||
|
This is the one of the two newest courses of Mission Hills (Another one is Zhang Lin Wei Course). This course shared the same clubhouse with Faldo course. |
||||||||||||||||||||||
| Club facilities and services | ||||||||||||||||||||||
|
The clubhouse is the smallest among the three in Mission Hills, but don't get me wrong, it is more than enough for 36 holes. Equipped with a decent restaurant, changing rooms and proshop. Frankly speaking, this is more like a clubhouse meant to be, the other two ( Shenzhen Clubhouse and Dongguan Clubhouse) are giantic but shopping mall alike. Services are good. |
||||||||||||||||||||||
| The Golf | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| It measures less than 6,200 yards from blue tee. Plus most teeshots are going downslope, hence, the actual distance is more likely shorter. Most Par 4s are slightly over 300 yards (two of them less than 300 yards). Big stick is not a must to play this course. Off the tee, the landing area is generous unless you are too wild. Water hazards hardly find on course except on Hole#4. The difficulties comes from the uneven lie and bunkers, especially those typical Dye's steep greenside bunkers and the mutli layers greens which is fast and difficult to read lines. The rough is a killer though not quite in play most of the time. Incase you get into it, not a bad idea to punch it out unless you can do better than Tiger Woods. | ||||||||||||||||||||||
| Course Maintanence | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Caddie Services | ||||||||||||||||||||||
|
Knowlegeable and good services. |
||||||||||||||||||||||
| Hole by Hole | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 007's Rating | ||||||||||||||||||||||
|
This is a forgiving, enjoyable course and absolutely scenic. But make sure your putting is reasonably good. Otherwise, it could be very frustrating. The Faldo course is just right next to this course and can often been seen. It is equally great in shape Eagle 11/08 |
||||||||||||||||||||||
|
||||||||||||||||||||||