| Budda Light Golf Course |
| Address | Nanshan, Longkou, Shandong |
| Course Information | |
| Website | http://www.nanshangolf.com |
| Course Designer | Unknown |
| Number of Holes | 18 Holes |
| Par / Length | 72 /7194 yards (Gold Tee) |
| On Course Transport | Buggy |
| 007 Booking Hotline | (852) 2180 2963 (Office Hour) or booking@golf007.com |
| Scorecard | Starter | Photo Album | ||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||
|
This course also opened on September 2006, located at Nanshan area, only 3 minutes from where we stayed. |
||||||||||||||||||||||||||||||
| Club Facilities & Service | ||||||||||||||||||||||||||||||
| Clubhouse is big. Basic facilities such as changing room, proshop, restaurant, coffee shop are equipped. Food is reasonably good. Service of the staff are nice | ||||||||||||||||||||||||||||||
| Course Design | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Course Condition | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Caddie Service | ||||||||||||||||||||||||||||||
|
Caddies just been here for over 2 months, don't expect too much from them. |
||||||||||||||||||||||||||||||
| Hole by Hole | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 007 Rating | ||||||||||||||||||||||||||||||
|
This is a tough course with very tight fairways, long
carries & big elevation change. This surely is one of the most challenging
course I played may be a little unfair, take a look to Hole 7, the second
shot are expected to land and stop at a no more than 20 yards wide fairway.
The 6300 yards from the white is already too much for a leisure golfer,
not to mention the 6700 yards blue. |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||