| Holyland & Sunshine Golf Course |
| Address | Nanshan, Longkou, Shandong |
| Course Information | |
| Website | http://www.nanshangolf.com |
| Course Designer | Unknown |
| Number of Holes | 18 Holes |
| Par / Length | 72 / 5883 yards ( Gold Tee) |
| On Course Transport | Buggy |
| 007 Booking Hotline | (852) 2180 2963 (Office Hour ) or booking@golf007.com |
| Scorecard | Photo Album | ||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||
|
Opened at September 2006. This course is situated in the Nanshan area. |
|||||||||||||||||||||||||||||
| Club Facilities & Service | |||||||||||||||||||||||||||||
| The clubhouse is at the hill top, due to low utilization, there is only reception, a small coffee corner and changing room with very simple showering facility. Staffs are nice and warmth. | |||||||||||||||||||||||||||||
| Course Design | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Course Condition | |||||||||||||||||||||||||||||
| Caddie Service | |||||||||||||||||||||||||||||
|
There are only few stationed caddies, in case shortage of caddies, the club will transfer caddies from other courses to here. So, be prepared to rely on yourself. |
|||||||||||||||||||||||||||||
| Hole by Hole | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 007 Rating | |||||||||||||||||||||||||||||
|
This is absolutely not a beginner's course. Zero tolerance
of error and easily cost you a dozen of balls. The fairways are so narrow
that I've never seen before, especially Hole
#17, . Frankly speaking, it is weird and unreasonable design. |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||