| Club | Membership Type | Golf Club Price | 2nd Hand Price | Rental Fee | Monthly Fee | Renomination Fee | Transfer Fee | Enquiry? |
|---|---|---|---|---|---|---|---|---|
| Discovery Bay Golf Club | Corporate Debenture Type | $2,250,000 | $2,200,000 (1.0M debenture) | $8,000 | $2,030 | $2,500 | $230,000 | Enquiry |
| Corporate Entrance Type | closed | $1,900,000 | $8,000 | $2,030 | $2,500 | $500,000 | Enquiry | |
| Individual Debenture Type | $1,700,000 | $1,620,000 (20K debenture) |
N/A | $2,030 | N/A | $160,000 | Enquiry | |
| Individual Entrance Type | closed | $1,500,000 | N/A | $2,030 | N/A | $332,000 | Enquiry | |
| The Clearwater Bay Golf & Country Club | Corporate | $4,200,000 | $4,500,000 (shell) | N/A | $1,900 | $57,000 Less 1 yr $27,000 over 1 yr |
variable | Enquiry |
| Individual | $2,800,000 | $3,000,000 | N/A | $1,800 | N/A | variable | Enquiry | |
| Clearwater Bay Country Club | Corporate | $720,000 | $420,000 & $530,000 (shell) |
N/A | $1,380 | $17,000 less 1 yr $7500 over 1 yr |
variable | Enquiry |
| Individual | $480,000 | $420,000 | N/A | $1,280 | N/A | variable | Enquiry | |
| Hong Kong Golf Club | Corporate | closed | 10,000,000 | $50,000 | $2,530 | $10,000 | $2,100,000 | Enquiry |
| Aberdeen Marina Club | Individual (Family) | closed | $1,850,000 | N/A | $1,720 | N/A | $650,000 | Enquiry |
| Corporate 2 | closed | $3,600,000 | N/A | $1,720 | $25,000 | $1,300,000 | Enquiry | |
| Corporate 1 | closed | $1,950,000 | 12,000 | $1,720 | $25,000 | $650,000 | Enquiry | |
| American Club (Full) | Corporate | $2,200,000 | $1,800,000 | $12,000 | $2,200 | $30,000 | $500,000 | Enquiry |
| American Club (Town) | Corporate | closed | $310,000 | $2,000 | $1,400 | $30,000 | $150,000 | Enquiry |
| Hong Kong Cricket Club | Corporate 1 | $688,000 | $610,000 | $4,200 | $1,340 | $5,000 | $103,200(after 1994 $150,000(before 1994) |
Enquiry |
| Craigengower Criket Club | Corporate 1 | $450,000 | $480,000 | $4,200 | $720 | $10,000 | $67,500 | Enquiry |
| Corporate 2 | $800,000 | $680,000 | $4,200 | $720 | $10,000 | $90,000 | Enquiry | |
| Kowloon Cricket Club | Corporate | closed | $480,000 | $2,200 | $1,200 | $12,000 | variable | Enquiry |
| Hong Kong Football Club | Corporate 1 | closed | $1,600,000 | $9,000 | $9,500 | $5,000 | $200,000 | Enquiry |
| The Pacific Club | Corporate 1 | $733,000 | $300,000 | $2,200 | $1,900 | $5,000 | $217,000 | Enquiry |
| Individual | $565,000 | $265,000 | N/A | $1,800 | N/A | $174,000 | Enquiry | |
| China Club | Corporate | $150,000 | $105,000 | $1,300 | $1,200 | $1,500 | $15,000 | Enquiry |
| Chinese Recreation Club | Corporate | $1,000,000 | $800,000 | N/A | $820 | N/A | $100,000 | Enquiry |
| Gold Coast Yacht And Country Club | Individual ( Country Club ) | $218,000 | $90,000 | N/A | $950 | N/A | $54,240 | Enquiry |
| Country Club (Corporate 1) | $298,000 | $120,000 | $1,000 | $950 | $3,500 | $68,000 | Enquiry | |
| Individual ( Yacht Club ) | $358,000 | $140,000 | N/A | $1,050 | N/A | $65,440 | Enquiry | |
| Yacht Club ( Corporate 1) | $468,000 | $170,000 | $1400 | $1,050 | $4,500 | $81,600 | Enquiry | |
| Macau Golf Club & Country Club | Individual | $900,000 | $540,000 | NIL | $1550 | NIL | $100,000 | Enquiry |
| Corporate | $950,000 | $570,000 | $1,300 | $1550 | $30,000 | $105,000 | Enquiry |
| Above prices are in China RMB Information are for reference only |