排名表
女子總杆排名
For error correction , please contact Amigo at 2180 6965. Thank you
| Rank | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ms Joyce Yip | 102.5 | ˉ | ˉ | 230 | ˉ | 180 | ˉ | ˉ | ˉ | 20 | 532.5 |
| 2 | Ms. Cynthia Lee | 40.5 | 90 | ˉ | 155 | 70 | 70 | ˉ | 8 | ˉ | 10 | 443.5 |
| 3 | Ms. Manjit Yau | 28 | 70 | ˉ | 190 | ˉ | 145 | ˉ | ˉ | ˉ | ˉ | 433 |
| 4 | Ms. Tang Wai Y | 102.5 | 115 | ˉ | ˉ | 180 | ˉ | ˉ | ˉ | ˉ | ˉ | 397.5 |
| 5 | Ms. Chiu Kim Kum | 70 | 180 | 115 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 365 |
| 6 | Ms. Vivian Kar | 20 | 145 | 145 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 310 |
| 7 | Ms. Ada Lee | ˉ | ˉ | ˉ | ˉ | 145 | 115 | ˉ | ˉ | 12 | ˉ | 272 |
| T8 | Ms. Cathy Chung | 180 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 180 |
| Ms. Huang Yue Ming | ˉ | ˉ | 180 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 180 | |
| 10 | Ms. Elke Ng | 145 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 145 |
| 11 | Ms. Mandy Chan | 8 | 28 | ˉ | ˉ | 90 | ˉ | ˉ | ˉ | ˉ | ˉ | 126 |
| 12 | Ms. Kwan Lai Fong | ˉ | ˉ | ˉ | ˉ | 115 | ˉ | ˉ | ˉ | ˉ | ˉ | 115 |
| T13 | Ms. Gabriel Lau | ˉ | ˉ | 90 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 90 |
| Ms. Rosella Wong | ˉ | ˉ | ˉ | ˉ | ˉ | 90 | ˉ | ˉ | ˉ | ˉ | 90 | |
| 15 | Ms. Lana Lo | ˉ | 55 | ˉ | ˉ | 20 | ˉ | ˉ | ˉ | ˉ | ˉ | 75 |
| 16 | Ms. Tam H C | ˉ | ˉ | 70 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 70 |
| 17 | Ms. Lynette Barss | ˉ | ˉ | ˉ | ˉ | 32 | 36 | ˉ | ˉ | ˉ | ˉ | 68 |
| 18 | Ms. Evita Lau | 12 | ˉ | ˉ | ˉ | ˉ | 55 | ˉ | ˉ | ˉ | ˉ | 67 |
| 19 | Ms. Wmy Chan | ˉ | 45 | ˉ | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | 57 |
| T20 | Ms. Eliza Ko | 55 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 55 |
| Mrs. Rita Luk | ˉ | ˉ | ˉ | ˉ | 55 | ˉ | ˉ | ˉ | ˉ | ˉ | 55 | |
| 22 | Ms. Emily Ng | ˉ | ˉ | ˉ | ˉ | ˉ | 28 | ˉ | 5 | 8 | 10 | 51 |
| 23 | Ms. Bonnie Yeung | 12 | ˉ | ˉ | ˉ | 32 | ˉ | ˉ | 5 | ˉ | ˉ | 49 |
| 24 | Ms. See Jean Lau | ˉ | 36 | ˉ | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | 48 |
| T25 | Ms. Alicia Ho | ˉ | ˉ | ˉ | ˉ | 45 | ˉ | ˉ | ˉ | ˉ | ˉ | 45 |
| Ms. Kwok Siu Ping | ˉ | ˉ | ˉ | ˉ | ˉ | 45 | ˉ | ˉ | ˉ | ˉ | 45 | |
| 27 | Ms. Florence Yuen | 40.5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 40.5 |
| 28 | Ms. Miu Lai Fung | ˉ | 20 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 20 |
| T29 | Ms. Bat Li | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 |
| Ms. Joanne Yee | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | |
| Ms. Katie Lin | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | |
| Ms. Tse Lai Ping | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | |
| Ms. Frances Largent | ˉ | ˉ | ˉ | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | |
| Ms. Pearl Lok | ˉ | ˉ | ˉ | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | |
| 35 | Ms. Amy Wong | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 8 | ˉ | ˉ | 8 |




