Ranking
Men's Gross Division
For error correction , please contact Amigo at 2180 6965. Thank you
| Rank | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Ivan Leung | 115 | 180 | ˉ | 190 | 12 | 12 | 102.5 | 145 | 180 | 155 | 1091.5 |
| 2 | Mr. Law Chi Ming | 145 | 12 | ˉ | 230 | 12 | 180 | 102.5 | 180 | 80 | 100 | 1041.5 |
| 3 | Mr. John Lau | 80 | ˉ | 130 | 155 | ˉ | ˉ | 145 | ˉ | 145 | 230 | 885 |
| 4 | Mr. David Largent | ˉ | 115 | 90 | 92.5 | 12 | ˉ | 56.7 | ˉ | ˉ | 190 | 556.2 |
| 5 | Mr. Graeme Smith | 80 | 80 | 130 | 10 | 80 | 145 | ˉ | ˉ | ˉ | ˉ | 525 |
| 6 | Mr. Randall King | ˉ | 50 | ˉ | 92.5 | 36 | 40.5 | ˉ | 90 | ˉ | 72.5 | 381.5 |
| 7 | Mr. Olivier Haxaire | ˉ | ˉ | ˉ | 10 | 145 | ˉ | 180 | ˉ | ˉ | ˉ | 335 |
| 8 | Mr. Enoki Satoshi | 12 | 145 | ˉ | 20 | ˉ | ˉ | ˉ | 62.5 | 80 | ˉ | 319.5 |
| 9 | Mr. David Wan | 6.3 | 20 | ˉ | 92.5 | 50 | 8 | 56.7 | 12 | ˉ | 35 | 280.5 |
| 10 | Mr. Ken Yen | 5 | 8 | ˉ | 15 | 50 | 8 | 12 | 36 | 45 | 72.5 | 251.5 |
| 11 | Mr. Andrew Cheong | ˉ | 50 | ˉ | 20 | ˉ | 102.5 | 56.7 | ˉ | ˉ | ˉ | 229.2 |
| 12 | Mr. Bruce Chan | 6.3 | 5 | 20 | 20 | 115 | 12 | 36 | ˉ | ˉ | 10 | 224.3 |
| 13 | Mr. Patrick Ho | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 115 | 55 | 51 | 221 |
| 14 | Mr. Alain Roberge | 50 | 8 | ˉ | 10 | ˉ | 70 | 12 | 45 | ˉ | ˉ | 195 |
| 15 | Mr. Oscar Ho | ˉ | ˉ | ˉ | ˉ | 180 | 10 | ˉ | ˉ | ˉ | ˉ | 190 |
| 16 | Mr. Hugh Yang | 24 | 36 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 125 | 185 |
| T17 | Mr. Jonathan Linstow | 180 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 180 |
| Mr. Chan Ho Lam | ˉ | ˉ | 180 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 180 | |
| 19 | Mr. Jeremy Choi | 12 | 20 | ˉ | 92.5 | ˉ | 55 | ˉ | ˉ | ˉ | ˉ | 179.5 |
| 20 | Mr. Tsang Kwok Ching | ˉ | ˉ | ˉ | 40 | ˉ | ˉ | 20 | ˉ | 115 | ˉ | 175 |
| 21 | Mr. Lau Ka Yui | ˉ | ˉ | 55 | ˉ | 80 | 20 | ˉ | ˉ | ˉ | ˉ | 155 |
| 22 | Mr. Matthew Cheng | 5 | 5 | 12 | 12.5 | 5 | 28 | 12 | 12 | 20 | 20 | 131.5 |
| 23 | Mr. Wong Wai Hing | 70 | 51 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 121 | ||
| 24 | Mr. Jimmy Lam | 5 | 5 | ˉ | 20 | 5 | 5 | 12 | 20 | 20 | 20 | 112 |
| 25 | Mr. Nelson Yeung | ˉ | ˉ | ˉ | ˉ | ˉ | 102.5 | ˉ | ˉ | ˉ | ˉ | 102.5 |
| 26 | Mr. Vincent Chow | 5 | 12 | ˉ | ˉ | ˉ | ˉ | 28 | 12 | 36 | ˉ | 93 |
| 27 | Mr. Shawn Lin | ˉ | 80 | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 90 |
| 28 | Mr. Ian Wong | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | 62.5 | 12 | ˉ | 79.5 |
| 29 | Mr. Vincent Li | 8 | 5 | 12 | 20 | 5 | ˉ | ˉ | 28 | ˉ | ˉ | 78 |
| 30 | Mr. M.P Chan | 5 | 5 | 12 | 10 | 5 | 5 | ˉ | 5 | 20 | 10 | 77 |
| 31 | Mr. Thomas Lam | 5 | 12 | ˉ | 15 | 24 | 12 | ˉ | ˉ | ˉ | ˉ | 68 |
| 32 | Mr. Rickard Heiss | ˉ | 5 | ˉ | 30 | 24 | ˉ | ˉ | ˉ | ˉ | ˉ | 59 |
| 33 | Mr. Albert Leung | 50 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 50 |
| 34 | Mr. Lok Wai King | ˉ | 5 | ˉ | ˉ | 8 | ˉ | ˉ | ˉ | ˉ | 35 | 48 |
| 35 | Mr. Bobby Tyen | 45 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 45 | ||
| 36 | Mr. H P Cheung | 5 | ˉ | 12 | 10 | ˉ | 5 | ˉ | ˉ | ˉ | 10 | 42 |
| 37 | Mr. Lam Pui Wah | ˉ | ˉ | ˉ | ˉ | ˉ | 40.5 | ˉ | ˉ | ˉ | ˉ | 40.5 |
| 38 | Mr. Edgar Payos | 12 | 8 | ˉ | 15 | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | 40 |
| 39 | Mr. Ricky Lee | 12 | 20 | ˉ | ˉ | 7 | ˉ | ˉ | ˉ | ˉ | ˉ | 39 |
| 40 | Mr. Simon Humphries | 6.3 | 5 | ˉ | 10 | 12 | 5 | ˉ | ˉ | ˉ | ˉ | 38.3 |
| 41 | Mr. Cheung Shu Wing | 5 | 5 | 28 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 38 |
| T42 | Mr. Paul Othen | 36 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 36 |
| Mr. Peter Chan | ˉ | ˉ | 36 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 36 | |
| 44 | Mr. Steven Cheng | ˉ | 8 | ˉ | 15 | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | 35 |
| 45 | Mr. Yeung Wai Man | 8 | 5 | ˉ | 12.5 | ˉ | 8 | ˉ | ˉ | ˉ | ˉ | 33.5 |
| T46 | Mr. Ng Kam Chiu | ˉ | ˉ | ˉ | ˉ | 5 | 5 | ˉ | 12 | 8 | ˉ | 30 |
| Mr. Victor Lai | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | 8 | ˉ | 10 | 30 | |
| Mr. Edmund Cheng | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 8 | 12 | 10 | 30 | |
| 49 | Mr. Shannon Ang | 24 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 24 |
| T50 | Mr. Alwin Tsang | ˉ | 12 | ˉ | ˉ | 8 | ˉ | ˉ | ˉ | ˉ | ˉ | 20 |
| Mr. Andrew Kwok | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 20 | 20 | |
| 52 | Mr. Frankie Cheng | 5 | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | 8 | ˉ | ˉ | 18 |
| 53 | Mr. Francis Law | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | ˉ | 17 |
| 54 | Mr. Lai Hou Shun | 6.3 | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 16.3 |
| T55 | Mr. Ho Man Hin | 5 | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 15 |
| Mr. Derek Ma | 5 | ˉ | ˉ | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | 15 | |
| 57 | Mr. Terence Liu | 6.3 | ˉ | ˉ | ˉ | ˉ | 8 | ˉ | ˉ | ˉ | ˉ | 14.3 |
| T58 | Mr. Randy Chieng | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 |
| Mr. Danny Lau | ˉ | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | |
| Mr. Lam Tat Kwan | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | 12 | |
| Mr. 張慶波 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | ˉ | ˉ | 12 | |
| 62 | Mr. Anson Lee | 6.3 | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 11.3 |
| T63 | Mr. Henry Yu | 5 | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 |
| Mr. Arthur Chan | ˉ | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Steve Wong | ˉ | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Frank Yu | ˉ | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Ricky Ng | ˉ | 5 | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Roger Chiu | ˉ | 5 | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Dennis Chan | ˉ | 5 | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Leung Kin Sun | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | 10 | |
| Mr. Paul Chan | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | 10 | |
| T72 | Mr. Juan Romero | ˉ | 8 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 8 |
| Mr. 劉一航 | ˉ | ˉ | ˉ | ˉ | 8 | ˉ | ˉ | ˉ | ˉ | ˉ | 8 | |
| Mr. C Y Chan | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 8 | ˉ | 8 | |
| T75 | Mr. Sammy Siu | ˉ | ˉ | ˉ | ˉ | 7 | ˉ | ˉ | ˉ | ˉ | ˉ | 7 |
| Mr. Jonathan Lee | ˉ | ˉ | ˉ | ˉ | 7 | ˉ | ˉ | ˉ | ˉ | ˉ | 7 | |
| 77 | Mr. Joe Wong | 6.3 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 6.3 |
| T78 | Mr. Ronald Shum | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 |
| Mr. Alex Chan | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. David Cheung | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Philip Au-Yeung | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Lawrence Cheung | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. 黄国雄 | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Joe Ko | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Damien Crittenden | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Raymond Kan | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Hades Hung | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Tafe Tse | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Stanley Li | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Wong Man Wai | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Philip Tam | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. James Doolan | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. 楊振海 | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Jacky Law | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Y K Ng | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Kevin Luk | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. 韓旺得 | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Wu Cheuk Hing | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Henry Fok | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Alan Tang | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | 5 | |
| Mr. Tony Lai | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | 5 |




