Handicaps
| Name | Score Cards | Index | Hcp |
|---|---|---|---|
| Ang,Shannon | 1 | 12.0* | 12* |
| Au-Yeung,Philip | 1 | 15.0* | 15* |
| Blurton,Martin | 2 | 18.0* | 18* |
| Chan,Alex | 6 | 13.4 | 13 |
| Chan,Arthur | 1 | 19.0* | 19* |
| Chan,BennyB | 1 | 7.0* | 7* |
| Chan,Bosco | 1 | 20.0* | 20* |
| Chan,Bruce | 16 | 14.8 | 15 |
| Chan,CY | 1 | 22.0* | 22* |
| Chan,Charles | 1 | 22.0* | 22* |
| Chan,Dennis | 2 | 22.0* | 22* |
| Chan,Edmond | 1 | 22.0* | 22* |
| Chan,HoLam | 1 | 10.0* | 10* |
| Chan,KaHong | 1 | 21.0* | 21* |
| Chan,KwokWah | 1 | 13.0* | 13* |
| Chan,MP | 8 | 28.0* | 28* |
| Chan,Peter | 5 | 9.6 | 10 |
| Chan,TK | 1 | 24.0* | 24* |
| Chau,SaiHo | 2 | 18.0* | 18* |
| Chen,YC | 1 | 6.0* | 6* |
| Cheng,Edmund | 2 | 19.0* | 19* |
| Cheng,Frankie | 3 | 28.0* | 28 |
| Cheng,Mathew | 9 | 19.7 | 20 |
| Cheng,Steven | 10 | 19.6 | 20 |
| Cheong,Andrew | 12 | 10 | 10 |
| Cheung,David | 1 | 15.2* | 15* |
| Cheung,Eric | 1 | 16.0* | 16* |
| Cheung,HB | 1 | 22.0* | 22* |
| Cheung,HingPongT | 8 | 27 | 27 |
| Cheung,Lawrence | 1 | 16.0* | 16* |
| Cheung,ShuWing | 3 | 25.0* | 25 |
| Chieng,Randy | 1 | 6.0* | 6* |
| Chiu,Roger | 2 | 22.0* | 22* |
| Choi,Jeremy | 11 | 9.7 | 10 |
| Chooi,SC | 3 | 7.0* | 7 |
| Chow,Jimmy | 1 | 22.0* | 22* |
| Chow,Joseph | 1 | 14.0* | 14* |
| Chow,SaiKin | 2 | 18.0* | 18* |
| Chow,Vincent | 13 | 17 | 17 |
| Crittenden,Damien | 1 | 14.4* | 14* |
| Doolan,James | 1 | 10.0* | 10* |
| Duncan,Shaun | 1 | 17.0* | 17* |
| Emtage,Trent | 2 | 4.0* | 4* |
| Fok,Henry | 1 | 22.0* | 22* |
| Fung,Sam | 1 | 22.0* | 22* |
| Goh,GenCheung | 1 | 16.0* | 16* |
| Haxaire,Olivier | 4 | 3.0* | 3 |
| Heiss,Richard | 5 | 18.2 | 18 |
| Ho,Alan | 1 | 21.0* | 21* |
| Ho,Billy | 1 | 22.0* | 22* |
| Ho,ManHin | 5 | 27.8 | 28 |
| Ho,Oscar | 5 | 7.6 | 8 |
| Ho,Patrick | 2 | 12.0* | 12 |
| Hon,WT | 1 | 22.0* | 22* |
| Humphries,Simon | 9 | 24.2 | 24 |
| Hung,Hades | 2 | 22.0* | 22* |
| Jenkins,Alex | 3 | 6.0* | 6 |
| Jin,Qian | 1 | 18.0* | 18* |
| Kam,Andrew | 6 | 9.6 | 10 |
| Kam,Mok | 2 | 20.0* | 20* |
| Kan,Raymond | 2 | 22.0* | 22* |
| Kei,Gary | 1 | 22.0* | 22* |
| King,Randall | 5 | 12.4 | 12 |
| Klosters,Jasper | 1 | 13.0* | 13* |
| Ko,Joe | 1 | 21.0* | 21* |
| Kok,Eric | 1 | 14.0* | 14* |
| Lai,HouShun | 5 | 20.8 | 21 |
| Lai,TimChuen | 1 | 16.0* | 16* |
| Lai,Tony | 1 | 20.0* | 20* |
| Lai,Victor | 2 | 19.0* | 19* |
| Lam,BingWai | 1 | 14.0* | 14* |
| Lam,Eric | 3 | 24.0* | 24 |
| Lam,Jimmy | 16 | 22 | 22 |
| Lam,JohnSiuMi | 5 | 12 | 12 |
| Lam,PuiWah | 2 | 8.0* | 8* |
| Lam,TatKwan | 1 | 18.0* | 18* |
| Lam,Thomas | 14 | 12.5 | 13 |
| Largent,David | 15 | 4.8 | 5 |
| Lau,Henry | 1 | 22.0* | 22* |
| Lau,John | 7 | 7.2 | 7 |
| Lau,KaYui | 10 | 11.4 | 11 |
| Lau,WaiKunDan | 1 | 24.0* | 24* |
| Lau,YF | 1 | 14.0* | 14* |
| Law,ChiMing | 18 | 7.3 | 7 |
| Law,Francis | 4 | 24.0* | 24 |
| Law,Jacky | 1 | 18.0* | 18* |
| Law,LinFat | 2 | 16.0* | 16* |
| Lee,Anson | 6 | 14.4 | 14 |
| Lee,Jonathan | 1 | 19.0* | 19* |
| Lee,KM | 1 | 20.0* | 20* |
| Lee,Ricky | 3 | 13.0* | 13 |
| Lee,Walter | 1 | 19.0* | 19* |
| Leung,Albert | 1 | 6.0* | 6* |
| Leung,Alex | 2 | 18.0* | 18* |
| Leung,Ivan | 18 | 6.6 | 7 |
| Leung,WingYiu | 3 | 18.0* | 18 |
| Li,Stanley | 1 | 21.0* | 21* |
| Li,Vincent | 16 | 18.2 | 18 |
| Li,Woody | 1 | 19.0* | 19* |
| Lin,Shawn | 1 | 6.0* | 6* |
| Lin,SungChan | 1 | 14.0* | 14* |
| Linstow,Jonathan | 1 | 0.0* | 0* |
| Liu,Terence | 6 | 14.4 | 14 |
| Lo,YuenKinRi | 1 | 6.0* | 6* |
| Lok,WaiKing | 10 | 17.2 | 17 |
| Louis,TszMing | 2 | 22.0* | 22* |
| Luk,Kevin | 1 | 22.0* | 22* |
| Luk,Peter | 1 | 13.0* | 13* |
| Ma,Derek | 8 | 14.5 | 15 |
| Mak,Johnny | 1 | 22.0* | 22* |
| Ng,KamChiu | 4 | 27.0* | 27 |
| Ng,Ricky | 6 | 28.0* | 28* |
| Ng,YK | 4 | 26.0* | 26 |
| Othen,Paul | 1 | 7.0* | 7* |
| Pang,Benny | 1 | 21.0* | 21* |
| Pang,CH | 8 | 12.2 | 12 |
| Pate,John | 1 | 10.0* | 10* |
| Payos,Edgar | 8 | 15.9 | 16 |
| Peat,Simon | 2 | 16.0* | 16* |
| Pun,WingKinSa | 8 | 23 | 23 |
| Roberge,Alain | 9 | 12.9 | 13 |
| Romero,Juan | 1 | 4.0* | 4* |
| Satoshi,Enoki | 6 | 9.6 | 10 |
| Shaun,Duncan | 1 | 17.0* | 17* |
| Shiu,Tony | 1 | 22.0* | 22* |
| Shum,Ronald | 5 | 17.9 | 18 |
| Sin,Roger | 1 | 18.0* | 18* |
| Siu,Sammy | 1 | 14.0* | 14* |
| Smith,Graeme | 10 | 5.6 | 6 |
| Spence,James | 1 | 6.0* | 6* |
| Sze,Tung | 1 | 21.0* | 21* |
| Tam,Bill | 1 | 14.0* | 14* |
| Tam,James | 1 | 16.0* | 16* |
| Tam,Philip | 5 | 12 | 12 |
| Tang,Alan | 1 | 17.0* | 17* |
| Tang,TzeKwan | 2 | 14.0* | 14* |
| Tang,WaiTak | 1 | 17.0* | 17* |
| Tsang,Alwin | 7 | 15 | 15 |
| Tsang,KwokChing | 5 | 11.5 | 12 |
| Tse,KK | 3 | 18.0* | 18 |
| Tse,TafeYL | 1 | 22.0* | 22* |
| Tsung,Jason | 1 | 19.0* | 19* |
| Tyen,Bobby | 1 | 15.0* | 15* |
| Wan,David | 15 | 15.6 | 16 |
| Wong,GH | 1 | 18.0* | 18* |
| Wong,Ian | 4 | 16.0* | 16 |
| Wong,Joe | 1 | 21.0* | 21* |
| Wong,ManWaiDav | 1 | 16.2* | 16* |
| Wong,Mingles | 1 | 22.0* | 22* |
| Wong,Tony | 1 | 20.0* | 20* |
| Wong,TszWai | 1 | 21.0* | 21* |
| Wong,WK | 1 | 22.0* | 22* |
| Wong,WaiHing | 2 | 10.0* | 10* |
| Woo,Johnny | 2 | 19.0* | 19* |
| Wu,CheukHing | 1 | 22.0* | 22* |
| Yang,Hugh | 2 | 6.0* | 6* |
| Yau,KwanShan | 1 | 13.0* | 13* |
| Yen,Ken | 7 | 19.2 | 19 |
| Yeung,CHoi | 10 | 16.8 | 17 |
| Yeung,Jonnie | 2 | 14.0* | 14* |
| Yeung,Nelson | 2 | 7.0* | 7* |
| Yeung,WaiMan | 4 | 20.0* | 20 |
| Yick,Billy | 1 | 6.0* | 6* |
| Yip,K | 1 | 19.0* | 19* |
| Yu,Henry | 2 | 21.0* | 21* |
| Name | Score Cards | Index | Hcp |
|---|---|---|---|
| Barss,Lynette | 4 | 28.0* | 28 |
| Chan,Helen | 1 | 21.0* | 21* |
| Chan,Mandy | 5 | 28.0* | 28* |
| Chan,Wmy | 4 | 28.0* | 28 |
| Cheung,Helen | 1 | 15.0* | 15* |
| Cheung,Peony | 6 | 24 | 24 |
| Chiu,KimKum | 3 | 17.0* | 17 |
| Choi,Elaine | 1 | 14.0* | 14* |
| Chow,Rita | 1 | 22.0* | 22* |
| Chung,Cathy | 1 | 11.0* | 11 |
| Fung,Joanna | 1 | 24.0* | 24* |
| Ho,Alicia | 3 | 28.0* | 28 |
| Huang,YueMing | 1 | 11.0* | 11* |
| Kar,Vivian | 3 | 15.0* | 15 |
| Ko,Eliza | 1 | 17.0* | 17* |
| Kwan,LaiFong | 1 | 18.0* | 18* |
| Kwok,SiuPing | 1 | 22.0* | 22* |
| Largent,Frances | 1 | 22.0* | 22* |
| Lau,Evita | 6 | 23.6 | 24 |
| Lau,Gabriel | 1 | 20.0* | 20* |
| Lau,SeeJean | 2 | 22.0* | 22* |
| Lee,Cynthia | 12 | 25.2 | 25 |
| Lee,SYAda | 3 | 18.0* | 18 |
| Leung,Miss | 1 | 19.0* | 19* |
| Li,Bat | 3 | 28.0* | 28 |
| Lin,katie | 1 | 22.0* | 22* |
| Lo,Lana | 4 | 28.0* | 28 |
| Lok,Pearl | 3 | 28.0* | 28 |
| Luk,Rita | 1 | 22.0* | 22* |
| Mak,Priscilla | 1 | 18.0* | 18* |
| Mok,Joy | 2 | 22.0* | 22* |
| Ng,Elke | 1 | 18.0* | 18 |
| Ng,Emily | 3 | 28.0* | 28 |
| Poon,Linda | 1 | 22.0* | 22* |
| Seto,Anna | 1 | 22.0* | 22* |
| Shum,Ruby | 2 | 20.0* | 20* |
| Spence,Alice | 1 | 22.0* | 22* |
| Tam,HC | 1 | 23.0* | 23* |
| Tang,ArielWing | 1 | 22.0* | 22* |
| Tang,WaiYi | 3 | 21.0* | 21 |
| Tse,LaiPing | 1 | 18.0* | 18* |
| Tse,Rebecca | 1 | 21.0* | 21* |
| Wong,Amy | 1 | 14.0* | 14* |
| Wong,Franz | 2 | 20.0* | 20* |
| Wong,Rosella | 1 | 20.0* | 20* |
| Yau,Manjit | 9 | 17.9 | 18 |
| Yee,Joanne | 4 | 14.0* | 14 |
| Yeung,Bonnie | 3 | 28.0* | 28 |
| Yip,Joyce | 3 | 14.0* | 14 |
| Yuen,Florence | 3 | 21.0* | 21 |


