Ranking
Men's Nett Division
For error correction , please contact Amigo at 2180 6965. Thank you
| Rank | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. John Lau | 102.5 | ˉ | 180 | 140 | ˉ | ˉ | 145 | ˉ | 70 | 155 | 792.5 |
| 2 | Mr. Ken Yen | 5 | 56.7 | ˉ | 20 | 180 | 56.6 | 72 | 80 | 90 | 190 | 750.3 |
| 3 | Mr. David Wan | 10.7 | 180 | ˉ | 190 | 80 | 8 | 115 | 12 | ˉ | 45.5 | 641.2 |
| 4 | Mr. Law Chi Ming | 56.7 | 5 | ˉ | 65.3 | 5 | 145 | 28 | 145 | 20 | 18.3 | 488.3 |
| 5 | Mr. Ivan Leung | 10.7 | 145 | ˉ | 20 | 5 | 5 | 12 | 40.5 | 115 | 72.5 | 425.7 |
| 6 | Mr. Matthew Cheng | 5 | 5 | 12 | 20 | 6.8 | 180 | 12 | 8 | 12 | 125 | 385.8 |
| 7 | Mr. Jimmy Lam | 20 | 5 | ˉ | 140 | 16 | 5 | 28 | 115 | 28 | 25 | 382 |
| 8 | Mr. Simon Humphries | 180 | 7.4 | ˉ | 15 | 130 | 5 | ˉ | ˉ | ˉ | ˉ | 337.4 |
| 9 | Mr. Rickard Heiss | ˉ | 5 | ˉ | 230 | 80 | ˉ | ˉ | ˉ | ˉ | ˉ | 315 |
| 10 | Mr. Bruce Chan | 5 | 7.4 | 12 | 30 | 130 | 12 | 72 | ˉ | ˉ | 10 | 278.4 |
| 11 | Mr. Tsang Kwok Ching | ˉ | ˉ | ˉ | 65.3 | ˉ | ˉ | 28 | ˉ | 180 | ˉ | 273.3 |
| 12 | Mr. Alain Roberge | 102.5 | 12 | ˉ | 10 | ˉ | 115 | 12 | 14.7 | ˉ | ˉ | 266.2 |
| 13 | Mr. Patrick Ho | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 180 | 50 | 20 | 250 |
| 14 | Mr. Vincent Chow | 6 | 102.5 | ˉ | ˉ | ˉ | ˉ | 72 | 8 | 50 | ˉ | 238.5 |
| 15 | Mr. M.P Chan | 5 | 5 | 20 | 10 | 6.8 | 5 | ˉ | 12 | 145 | 10 | 218.8 |
| 16 | Mr. Olivier Haxairen | ˉ | ˉ | ˉ | 10 | 16 | ˉ | 180 | ˉ | ˉ | ˉ | 206 |
| 17 | Mr. Vincent Li | 12 | 5 | 12 | 100 | 6.8 | ˉ | ˉ | 55 | ˉ | ˉ | 190.8 |
| 18 | Mr. Steven Cheng | ˉ | 102.5 | ˉ | 30 | 55 | ˉ | ˉ | ˉ | ˉ | ˉ | 187.5 |
| 19 | Mr. Edgar Payos | 145 | 12 | ˉ | 15 | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | 177 |
| 20 | Mr. Randall King | ˉ | 7.4 | ˉ | 20 | 5 | 32 | ˉ | 80 | ˉ | 25 | 169.4 |
| 21 | Mr. Andrew Cheong | ˉ | 56.7 | ˉ | 10 | ˉ | 56.6 | 45 | ˉ | ˉ | ˉ | 168.3 |
| 22 | Mr. H P Cheung | 5 | ˉ | 12 | 10 | ˉ | 32 | ˉ | ˉ | ˉ | 100 | 159 |
| 23 | Mr. Graeme Smith | 5 | 7.4 | 102.5 | 10 | 6.8 | 16 | ˉ | ˉ | ˉ | ˉ | 147.7 |
| 24 | Mr. Chan Ho Lam | ˉ | ˉ | 145 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 145 |
| 25 | Mr. David Largent | ˉ | 12 | 32 | 15 | 5 | ˉ | 12 | ˉ | ˉ | 45.5 | 121.5 |
| 26 | Mr. Yeung Wai Man | 20 | 20 | ˉ | 15 | ˉ | 56.6 | ˉ | ˉ | ˉ | ˉ | 111.6 |
| 27 | Mr. Bobby Tyen | ˉ | ˉ | 102.5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 102.5 |
| 28 | Mr. Lau Ka Yui | ˉ | ˉ | 56.7 | ˉ | 36 | 8 | ˉ | ˉ | ˉ | ˉ | 100.7 |
| 29 | Mr. Enoki Satoshi | 5 | 32 | ˉ | 10 | ˉ | ˉ | ˉ | 14.7 | 36 | ˉ | 97.7 |
| 30 | Mr. Jeremy Choi | 8 | 12 | ˉ | 65.3 | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | 97.3 |
| 31 | Mr. Lok Wai King | ˉ | 5 | ˉ | ˉ | 16 | ˉ | ˉ | ˉ | ˉ | 72.5 | 93.5 |
| 32 | Mr. Lam Tat Kwan | ˉ | ˉ | ˉ | ˉ | ˉ | 90 | ˉ | ˉ | ˉ | ˉ | 90 |
| 33 | Mr. Wong Wai Hing | ˉ | ˉ | 56.7 | 30 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 86.7 |
| T34 | Mr. Cheung Shu Wing | 5 | 5 | 56.7 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 66.7 |
| Mr. Lai Hou Shun | 56.7 | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 66.7 | |
| 36 | Mr. Alwin Tsang | ˉ | 56.7 | ˉ | ˉ | 8 | ˉ | ˉ | ˉ | ˉ | ˉ | 64.7 |
| 37 | Mr. Ng Kam Chiu | ˉ | ˉ | ˉ | ˉ | 16 | 16 | ˉ | 14.7 | 12 | ˉ | 58.7 |
| 38 | Mr. Joe Wong | 56.7 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 56.7 |
| 39 | Mr. Ian Wong | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | 40.5 | 8 | ˉ | 53.5 |
| 40 | Mr. Oscar Ho | ˉ | ˉ | ˉ | ˉ | 45 | 5 | ˉ | ˉ | ˉ | ˉ | 50 |
| 41 | Mr. Thomas Lam | 5 | 8 | ˉ | 10 | 16 | 10 | ˉ | ˉ | ˉ | ˉ | 49 |
| 42 | Mr. Ricky Lee | 10.7 | 32 | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 47.7 |
| 43 | Mr. Shannon Ang | 36 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 36 |
| 44 | Mr. Peter Chan | ˉ | ˉ | 32 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 32 |
| 45 | Mr. Hugh Yang | 5 | 7.4 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 18.3 | 30.7 |
| T46 | Mr. Victor Lai | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | 8 | ˉ | 10 | 30 |
| Mr. Edmund Cheng | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 8 | 12 | 10 | 30 | |
| 48 | Mr. 張慶波 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 28 | ˉ | ˉ | 28 |
| 49 | Mr. Shawn Lin | ˉ | 12 | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 22 |
| 50 | Mr. Ho Man Hin | 6 | ˉ | ˉ | 15 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 21 |
| 51 | Mr. Jonathan Linstow | 20 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 20 |
| 52 | Mr. Andrew Kwok | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 18.3 | 18.3 |
| 53 | Mr. Frankie Cheng | 5 | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | 8 | ˉ | ˉ | 18 |
| 54 | Mr. Francis Law | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | ˉ | 17 |
| 55 | Mr. Jonathan Lee | ˉ | ˉ | ˉ | ˉ | 16 | ˉ | ˉ | ˉ | ˉ | ˉ | 16 |
| 56 | Mr. Derek Ma | 5 | ˉ | ˉ | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | 15 |
| T57 | Mr. Ronald Shum | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 |
| Mr. Danny Lau | ˉ | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | |
| Mr. Y K Ng | ˉ | ˉ | ˉ | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | |
| Mr. Nelson Yeung | ˉ | ˉ | ˉ | ˉ | ˉ | 12 | ˉ | ˉ | ˉ | ˉ | 12 | |
| 61 | Mr. Anson Lee | 6 | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 11 |
| T62 | Mr. Henry Yu | 5 | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 |
| Mr. Arthur Chan | ˉ | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Steve Wong | ˉ | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Frank Yu | ˉ | ˉ | ˉ | 10 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Ricky Ng | ˉ | 5 | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Terence Liu | 5 | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Roger Chiu | ˉ | 5 | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Dennis Chan | ˉ | 5 | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | 10 | |
| Mr. Leung Kin Sun | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | 10 | |
| Mr. Paul Chan | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 10 | 10 | |
| T72 | Mr. Paul Othen | 8 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 8 |
| Mr. Albert Leung | 8 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 8 | |
| Mr. 楊振海 | ˉ | ˉ | ˉ | ˉ | 8 | ˉ | ˉ | ˉ | ˉ | ˉ | 8 | |
| Mr. Lam Pui Wah | ˉ | ˉ | ˉ | ˉ | ˉ | 8 | ˉ | ˉ | ˉ | ˉ | 8 | |
| Mr. Wu Cheuk Hing | ˉ | ˉ | ˉ | ˉ | ˉ | 8 | ˉ | ˉ | ˉ | ˉ | 8 | |
| Mr. C Y Chan | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 8 | ˉ | 8 | |
| 78 | Mr. 劉一航 | ˉ | ˉ | ˉ | ˉ | 6.8 | ˉ | ˉ | ˉ | ˉ | ˉ | 6.8 |
| T79 | Mr. Joe Ko | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 |
| Mr. David Cheung | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Alex Chan | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. 黄国雄 | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Randy Chieng | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Lawrence Cheung | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Philip Au-Yeung | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Raymond Kan | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Damien Crittenden | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Hades Hung | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Tafe Tse | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Stanley Li | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Wong Man Wai | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Philip Tam | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Juan Romero | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. James Doolan | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Sammy Siu | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Jacky Law | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Kevin Luk | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. 韓旺得 | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Henry Fok | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | ˉ | ˉ | 5 | |
| Mr. Tony Lai | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | 5 | |
| Mr. Alan Tang | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | ˉ | 5 | ˉ | ˉ | 5 |




